Size Guide
Size Guide
Our baby and toddler clothes are designed for comfort and the perfect fit.
All measurements below are body sizes (not garment dimensions).
We recommend: when in doubt, size up for a little extra growing room!
All measurements below are body sizes (not garment dimensions).
We recommend: when in doubt, size up for a little extra growing room!
Size | Height | Weight | Age (approx.) |
---|---|---|---|
Newborn | 50–56 cm / 19.5–22 in | 3–4.5 kg / 6.6–9.9 lbs | 0–1 month |
0–3M | 56–62 cm / 22–24.5 in | 4.5–6 kg / 9.9–13.2 lbs | 1–3 months |
3–6M | 62–68 cm / 24.5–26.75 in | 6–8 kg / 13.2–17.6 lbs | 3–6 months |
6–9M | 68–74 cm / 26.75–29.1 in | 8–9.5 kg / 17.6–20.9 lbs | 6–9 months |
9–12M | 74–80 cm / 29.1–31.5 in | 9.5–11 kg / 20.9–24.2 lbs | 9–12 months |
12–18M | 80–86 cm / 31.5–33.9 in | 11–12.5 kg / 24.2–27.6 lbs | 12–18 months |
18–24M | 86–92 cm / 33.9–36.2 in | 12.5–13.5 kg / 27.6–29.8 lbs | 18–24 months |
2–3Y | 92–98 cm / 36.2–38.6 in | 13.5–15 kg / 29.8–33.1 lbs | 2–3 years |
3–4Y | 98–104 cm / 38.6–41 in | 15–17 kg / 33.1–37.5 lbs | 3–4 years |
4–5Y | 104–110 cm / 41–43.3 in | 17–19 kg / 37.5–41.9 lbs | 4–5 years |
Little Wonders tips: If your child is between sizes, we recommend sizing up for maximum comfort and longer wear. For a roomier fit—especially in sleepwear or outerwear—choose the larger size.
Questions? Contact our support team here.